<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Injected Engineering &#187; Video</title>
	<atom:link href="http://injectedengineering.com/blog/tag/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://injectedengineering.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 15:04:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Injected Engineering Tuned 32&#8242; Skater</title>
		<link>http://injectedengineering.com/blog/2009/07/11/injected-engineering-2/</link>
		<comments>http://injectedengineering.com/blog/2009/07/11/injected-engineering-2/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:54:54 +0000</pubDate>
		<dc:creator>injectedengineering</dc:creator>
				<category><![CDATA[Marine]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Ilmor]]></category>
		<category><![CDATA[Injected]]></category>
		<category><![CDATA[Injected Engineering]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Skater]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viper]]></category>

		<guid isPermaLink="false">http://www.injectedengineering.com/blog/?p=41</guid>
		<description><![CDATA[This awesome 32&#8242; Skater sports twin Viper V10&#8242;s built by Proline Race Engines and Tuned by Injected Engineering.  These Viper V10&#8242;s were tuned on the water using lab quality wide band 02 sensors, data logging equipment and custom tuning software.  Check out the video footage below! 32&#8242; Skater with twin Viper V10 Engines VIDEO]]></description>
			<content:encoded><![CDATA[<p>This awesome 32&#8242; Skater sports twin Viper V10&#8242;s built by Proline Race Engines and Tuned by Injected Engineering.  These Viper V10&#8242;s were tuned on the water using lab quality wide band 02 sensors, data logging equipment and custom tuning software.  Check out the video footage below!</p>
<p><a href="http://www.injectedengineering.com/CharlieRoberts32quot;SkaterVideo-39">32&#8242; Skater with twin Viper V10 Engines VIDEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://injectedengineering.com/blog/2009/07/11/injected-engineering-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Record Dodge Charger</title>
		<link>http://injectedengineering.com/blog/2008/11/03/world-record-dodge-charger/</link>
		<comments>http://injectedengineering.com/blog/2008/11/03/world-record-dodge-charger/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 05:27:44 +0000</pubDate>
		<dc:creator>injectedengineering</dc:creator>
				<category><![CDATA[At The Track]]></category>
		<category><![CDATA[10 second Charger]]></category>
		<category><![CDATA[300C]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Charger]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Injected Engineering]]></category>
		<category><![CDATA[Magnum]]></category>
		<category><![CDATA[Quartermile]]></category>
		<category><![CDATA[Record]]></category>
		<category><![CDATA[Speedfactory]]></category>
		<category><![CDATA[SRT8]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Vortech Superchargers]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[World Record Dodge Charger]]></category>

		<guid isPermaLink="false">http://www.injectedengineering.com/blog/?p=16</guid>
		<description><![CDATA[Halloween 2008: Injected Engineering and Speedfactory Cars spent the weekend racing at Silver Dollar in Reynolds GA. Hardwork and time finally paid off when the Speedfactory/Injected Charger broke the world record with a 10.67 @ 130mph. The record was broken again later in the evening with a 10.62 @ 134mph and two times the next [...]]]></description>
			<content:encoded><![CDATA[<p align="left">Halloween 2008: Injected Engineering and Speedfactory Cars spent the weekend racing at Silver Dollar in Reynolds GA. Hardwork and time finally paid off when the Speedfactory/Injected Charger broke the world record with a 10.67 @ 130mph. The record was broken again later in the evening with a 10.62 @ 134mph and two times the next day with a 10.39 @ 136mph and a 10.35 @ 137mph. Check out the video below and be sure to stay tuned for a 9 second run in the near future!</p>
<p align="left">&nbsp;</p>
<p align="left"><code></code></p>
<p align="left">&nbsp;</p>
<p><a href="http://videos.streetfire.net/video/World-Record-Quartermile_196238.htm?ref=2b2c9953-de7f-45e3-a6ee-99bf0103fa29">World Record Quartermile Compilation Dodge Charger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://injectedengineering.com/blog/2008/11/03/world-record-dodge-charger/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

