<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Injected Engineering</title>
	<atom:link href="http://injectedengineering.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://injectedengineering.com/blog</link>
	<description></description>
	<lastBuildDate>Wed, 27 Feb 2013 00:00:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>2013 Customer Appreciation Dyno Day! Saturday, March 9th 2013</title>
		<link>http://injectedengineering.com/blog/2013/02/27/2013-customer-appreciation-dyno-day-saturday-march-9th-2013/</link>
		<comments>http://injectedengineering.com/blog/2013/02/27/2013-customer-appreciation-dyno-day-saturday-march-9th-2013/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 00:00:24 +0000</pubDate>
		<dc:creator>se-ADMIN-userAct</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Atlanta Dyno Tuning]]></category>
		<category><![CDATA[Customer Appreciation Day]]></category>
		<category><![CDATA[Dyno Day]]></category>
		<category><![CDATA[Dyno Work]]></category>

		<guid isPermaLink="false">http://injectedengineering.com/blog/?p=141</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://injectedengineering.com/blog/2013/02/27/2013-customer-appreciation-dyno-day-saturday-march-9th-2013/2013-dyno-day-flyer/" rel="attachment wp-att-142"><img class="alignnone size-medium wp-image-142" style="width: 100%; height: auto;" alt="2013-DYNO-DAY-FLYER" src="http://injectedengineering.com/blog/files/2013/02/2013-DYNO-DAY-FLYER.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://injectedengineering.com/blog/2013/02/27/2013-customer-appreciation-dyno-day-saturday-march-9th-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://injectedengineering.com/blog/2012/10/04/134/</link>
		<comments>http://injectedengineering.com/blog/2012/10/04/134/#comments</comments>
		<pubDate>Thu, 04 Oct 2012 15:12:31 +0000</pubDate>
		<dc:creator>injectedengineering</dc:creator>
				<category><![CDATA[At The Track]]></category>

		<guid isPermaLink="false">http://injectedengineering.com/blog/?p=134</guid>
		<description><![CDATA[INJECTED ENGINEERING FRIDAY NIGHT RACES Friday October 26th Injected Engineering is proud to invite all of our loyal customers and fans to Atlanta Dragway for a night of fun on the quarter mile drag strip.  The first 50 racers and first 50 spectators that specify Injected Engineering at the gate will receive discounted rates and [...]]]></description>
				<content:encoded><![CDATA[<h1 style="text-align: center;"><span style="color: #333399;"><strong>INJECTED ENGINEERING FRIDAY NIGHT RACES</strong></span></h1>
<p>Friday October 26th Injected Engineering is proud to invite all of our loyal customers and fans to Atlanta Dragway for a night of fun on the quarter mile drag strip.  The first 50 racers and first 50 spectators that specify Injected Engineering at the gate will receive discounted rates and V.I.P treatment (please see below for details).   We look forward to seeing everyone there!!</p>
<p><a href="http://injectedengineering.com/blog/files/2012/10/Friday-night-drags1.jpg"><img class="aligncenter size-large wp-image-136" title="Friday night drags" src="http://injectedengineering.com/blog/files/2012/10/Friday-night-drags1-791x1024.jpg" alt="" width="791" height="1024" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://injectedengineering.com/blog/2012/10/04/134/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injected Engineering 2012 Customer Appreciation, Car Show and Dyno Day</title>
		<link>http://injectedengineering.com/blog/2012/02/10/injected-engineering-2012-customer-appreciation-car-show-and-dyno-day/</link>
		<comments>http://injectedengineering.com/blog/2012/02/10/injected-engineering-2012-customer-appreciation-car-show-and-dyno-day/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:01:47 +0000</pubDate>
		<dc:creator>injectedengineering</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Injected Engineering 2012 Dyno Day]]></category>
		<category><![CDATA[Injected Engineering Customer Appreciation Day]]></category>

		<guid isPermaLink="false">http://injectedengineering.com/blog/?p=123</guid>
		<description><![CDATA[It&#8217;s that time of year again! Injected Engineering will be hosting our annual Customer Appreciation, Car Show and Dyno Day on Saturday March 31st. This is a huge event with cash prizes complementary food and drinks. Last year we had over 500 people attend! I will post a link to last years video for those [...]]]></description>
				<content:encoded><![CDATA[<p><strong><span style="font-size: medium"><span style="font-size: medium">It&#8217;s that time of year again! Injected Engineering will be hosting our annual Customer Appreciation, Car Show and Dyno Day on Saturday March 31st. This is a huge event with cash prizes complementary food and drinks. Last year we had over 500 people attend! I will post a link to last years video for those who missed it. We appreciate your support and look forward to another great event!</span></span></strong></p>
<p><span style="font-size: medium"><a href="http://injectedengineering.com/blog/files/2012/02/dynoday2012BLACK.jpg"><img class="alignnone size-large wp-image-124" src="http://injectedengineering.com/blog/files/2012/02/dynoday2012BLACK-791x1024.jpg" alt="" width="791" height="1024" /></a></span></p>
<p><span style="font-size: medium"><a href="http://youtu.be/I-ED7rb86BE">Injected Engineering 2011 Dyno Day Video </a><br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://injectedengineering.com/blog/2012/02/10/injected-engineering-2012-customer-appreciation-car-show-and-dyno-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injected Engineering Annual Dyno Day</title>
		<link>http://injectedengineering.com/blog/2011/02/23/injected-engineering-annual-dyno-day/</link>
		<comments>http://injectedengineering.com/blog/2011/02/23/injected-engineering-annual-dyno-day/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 19:12:10 +0000</pubDate>
		<dc:creator>injectedengineering</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://injectedengineering.com/blog/?p=116</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://injectedengineering.com/blog/files/2011/02/dynoday2011web.jpg"><a href="http://injectedengineering.com/blog/files/2011/02/dynoday2011web1.jpg"><img class="aligncenter size-large wp-image-122" src="http://injectedengineering.com/blog/files/2011/02/dynoday2011web1-791x1024.jpg" alt="" width="791" height="1024" /></a><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://injectedengineering.com/blog/2011/02/23/injected-engineering-annual-dyno-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KENNE BELL Superchargers</title>
		<link>http://injectedengineering.com/blog/2010/05/14/kenne-bell-superchargers/</link>
		<comments>http://injectedengineering.com/blog/2010/05/14/kenne-bell-superchargers/#comments</comments>
		<pubDate>Fri, 14 May 2010 20:34:15 +0000</pubDate>
		<dc:creator>injectedengineering</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Camaro]]></category>
		<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Corvette]]></category>
		<category><![CDATA[Dodge]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[Hemi]]></category>
		<category><![CDATA[kenne]]></category>
		<category><![CDATA[Kenne Bell]]></category>
		<category><![CDATA[Kenne Bell Supercharger]]></category>
		<category><![CDATA[Mopar]]></category>
		<category><![CDATA[Mustang]]></category>
		<category><![CDATA[Supercharger]]></category>
		<category><![CDATA[Twin Screw]]></category>

		<guid isPermaLink="false">http://injectedengineering.com/blog/?p=72</guid>
		<description><![CDATA[KENNE BELL has chosen Injected Engineering as one of their few authorized dealers. We are proud to announce that KENNE BELL supercharger systems and accessories are now available for purchase and installation on your GM, Ford or Mopar vehicle.  Please call 678-449-6871 for pricing and application. Information on KENNE BELL Superchargers Today Kenne Bell is [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: center">
<div id="attachment_73" class="wp-caption aligncenter" style="width: 584px"><a href="http://injectedengineering.com/blog/files/2010/05/KENNE-BELL1.gif"><img class="size-full wp-image-73" src="http://injectedengineering.com/blog/files/2010/05/KENNE-BELL1.gif" alt="" width="574" height="115" /></a><p class="wp-caption-text">KENNE BELL SUPERCHARGERS ARE NOW AVAILABLE AT INJECTED ENGINEERING!</p></div>
<p style="text-align: center"><strong>KENNE BELL has chosen Injected Engineering as one of their few authorized dealers.<br />
</strong></p>
<p style="text-align: center">
<p>We are proud to announce that KENNE BELL supercharger systems and accessories are now available for purchase and installation on your GM, Ford or Mopar vehicle.  Please call 678-449-6871 for pricing and application.</p>
<p style="text-align: center"><strong>Information on KENNE BELL Superchargers</strong></p>
<p style="text-align: left">Today Kenne Bell is clearly the leader in Twin Screw supercharger technology.  In 1991 they analyzed the various superchargers and concepts to select an upscale billet aluminum Twin Screw for all kits (other companies use cast aluminum). For years, the ultra high efficiency (+90%) Twin Screw has been tested and compared by OEM automotive engineers. The results are always the same. Size for size, the Twin Screw offers the coolest air discharge temperature, the lowest parasitic/HP loss both during boost and cruise (approx. 1 HP loss), more HP/Torque and the highest boost at any rpm (it doesn&#8217;t drop off at higher rpm). Add to that the whisper quiet operation, lifetime sealed bearings, self contained lubrication, bypass system, reliability that exceeds OEM standards and you have the &#8220;Number 1 Supercharger Kit&#8221;.  In 2010, Kenne Bell continued their commitment as the leading innovator of Twin Screw technology as they stunned the supercharger world with Patent Pending Liquid Cooling and Seal Pressure Equalization.  Please call 678-449-6871 for pricing and application.</p>
]]></content:encoded>
			<wfw:commentRss>http://injectedengineering.com/blog/2010/05/14/kenne-bell-superchargers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nitrous Oxide Filling Station</title>
		<link>http://injectedengineering.com/blog/2010/02/26/nitrous-oxide-filling-station/</link>
		<comments>http://injectedengineering.com/blog/2010/02/26/nitrous-oxide-filling-station/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:02:36 +0000</pubDate>
		<dc:creator>injectedengineering</dc:creator>
				<category><![CDATA[New Products]]></category>
		<category><![CDATA[Nitrous Express]]></category>
		<category><![CDATA[Nitrous Filling Station]]></category>
		<category><![CDATA[Nitrous Refills in Atlanta]]></category>
		<category><![CDATA[Nitrous Refills in GA]]></category>
		<category><![CDATA[NOS]]></category>
		<category><![CDATA[NOS Refills]]></category>
		<category><![CDATA[ZEX]]></category>

		<guid isPermaLink="false">http://injectedengineering.com/blog/?p=57</guid>
		<description><![CDATA[Injected Engineering is proud to announce the addition of a Nitrous Oxide Filling Station to our facility.  Starting today we will be offering Nitrous Refills. Injected Engineering is the answer to all of your Performance Needs!]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-62" src="http://injectedengineering.com/blog/files/2010/02/NOS1-300x162.jpg" alt="NOS" width="300" height="162" /></p>
<p>Injected Engineering is proud to announce the addition of a Nitrous Oxide Filling Station to our facility.  Starting today we will be offering Nitrous Refills.</p>
<div id="attachment_66" class="wp-caption aligncenter" style="width: 650px"><img class="size-full wp-image-66 " src="http://injectedengineering.com/blog/files/2010/02/DSC07454.JPG" alt="Nitrous Refill" width="640" height="480" /><p class="wp-caption-text">Nitrous Refill</p></div>
<p style="text-align: center;">Injected Engineering is the answer to all of your Performance Needs!</p>
]]></content:encoded>
			<wfw:commentRss>http://injectedengineering.com/blog/2010/02/26/nitrous-oxide-filling-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injected Engineering 5yr. Anniversary and Customer Appreciation Dyno Day</title>
		<link>http://injectedengineering.com/blog/2010/02/05/injected-engineering-5yr-anniversary-and-customer-appreciation-dyno-day/</link>
		<comments>http://injectedengineering.com/blog/2010/02/05/injected-engineering-5yr-anniversary-and-customer-appreciation-dyno-day/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 19:23:49 +0000</pubDate>
		<dc:creator>injectedengineering</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.injectedengineering.com/blog/?p=52</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a title="Injected Engineering 5yr. Anniversary and Customer Appreciation Dyno Day" href="http://www.injectedengineering.com/blog/wp-content/uploads/2010/02/5yr-anniversary-2.jpg"><img src="http://www.injectedengineering.com/blog/wp-content/uploads/2010/02/5yr-anniversary-2.jpg" alt="Injected Engineering 5yr. Anniversary and Customer Appreciation Dyno Day" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://injectedengineering.com/blog/2010/02/05/injected-engineering-5yr-anniversary-and-customer-appreciation-dyno-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twin Turbo Ferrari</title>
		<link>http://injectedengineering.com/blog/2009/10/03/twin-turbo-ferrari/</link>
		<comments>http://injectedengineering.com/blog/2009/10/03/twin-turbo-ferrari/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 17:03:40 +0000</pubDate>
		<dc:creator>injectedengineering</dc:creator>
				<category><![CDATA[Dyno Tuning]]></category>
		<category><![CDATA[Vehicle Customization]]></category>
		<category><![CDATA[Ferrari]]></category>
		<category><![CDATA[Injected Engineering]]></category>
		<category><![CDATA[Road Race]]></category>
		<category><![CDATA[Twin Turbo]]></category>
		<category><![CDATA[Twin Turbo Ferrari]]></category>

		<guid isPermaLink="false">http://www.injectedengineering.com/blog/?p=43</guid>
		<description><![CDATA[David Wheatley&#8217;s 1981 Ferrari Mondial made its way to Injected Engineering last week for installation of the ignition system, stand alone fuel injection and dyno tuning.  David road races his Ferrari on a regular basis and is always looking for new ways to gain an edge on his competition.  He started his quest at Exotic [...]]]></description>
				<content:encoded><![CDATA[<p style="text-align: left">David Wheatley&#8217;s 1981 Ferrari Mondial made its way to Injected Engineering last week for installation of the ignition system, stand alone fuel injection and dyno tuning.  David road races his Ferrari on a regular basis and is always looking for new ways to gain an edge on his competition.  He started his quest at Exotic Exhaust and Fabrication where the engine and twin turbo kit were fabricated and installed.  Upon completion of the installation the expert fabricators at Exotic contacted Injected Engineering to button up the details of his fuel injection system and dyno tune.   The Ferrari produced 500rwhp and 527rwtq with only 6psi!  So far David&#8217;s car has picked up over 22mph on the backstretch! We look forward to more impressive results from David&#8217;s Ferrari in the future!</p>
<p style="text-align: left"><a href="http://www.injectedengineering.com/blog/wp-content/uploads/2009/10/ferrari3.jpg" title="Twin Turbo Ferrari"><img src="http://www.injectedengineering.com/blog/wp-content/uploads/2009/10/ferrari3.jpg" alt="Twin Turbo Ferrari" /></a></p>
<p style="text-align: left"><a href="http://www.injectedengineering.com/blog/wp-content/uploads/2009/10/ferrari2.jpg" title="Twin Turbo Ferrari"><img src="http://www.injectedengineering.com/blog/wp-content/uploads/2009/10/ferrari2.jpg" alt="Twin Turbo Ferrari" /></a></p>
<p style="text-align: left"><a href="http://www.injectedengineering.com/blog/wp-content/uploads/2009/10/ferrari.jpg" title="Twin Turbo Ferrari"><img src="http://www.injectedengineering.com/blog/wp-content/uploads/2009/10/ferrari.jpg" alt="Twin Turbo Ferrari" /></a></p>
<p style="text-align: left">&nbsp;</p>
<p style="text-align: left">.<a href="http://www.injectedengineering.com/blog/wp-content/uploads/2009/10/wheatleydavid.gif" title="Twin Turbo Ferrari Dyno Graph"><img src="http://www.injectedengineering.com/blog/wp-content/uploads/2009/10/wheatleydavid.gif" alt="Twin Turbo Ferrari Dyno Graph" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://injectedengineering.com/blog/2009/10/03/twin-turbo-ferrari/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injected Engineering Road Course Dodge Charger</title>
		<link>http://injectedengineering.com/blog/2009/07/11/injected-engineering-3/</link>
		<comments>http://injectedengineering.com/blog/2009/07/11/injected-engineering-3/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 19:01:55 +0000</pubDate>
		<dc:creator>injectedengineering</dc:creator>
				<category><![CDATA[At The Track]]></category>
		<category><![CDATA[Dodge Charger]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Injected]]></category>
		<category><![CDATA[Injected Engineering]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[Police Car]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Road]]></category>
		<category><![CDATA[SRT8]]></category>
		<category><![CDATA[Tuning]]></category>

		<guid isPermaLink="false">http://www.injectedengineering.com/blog/?p=42</guid>
		<description><![CDATA[Long time customer Joel Vandiver frequently attends road race events in his Injected Engineering tuned 2006 Dodge Charger.  The Charger started life as a 5.7 Hemi police car but has since been transformed into what every police officer dreams of (the ultimate SRT8 law enforcer).  When Joel combined two cars to create one very cool [...]]]></description>
				<content:encoded><![CDATA[<p>Long time customer Joel Vandiver frequently attends road race events in his Injected Engineering tuned 2006 Dodge Charger.  The Charger started life as a 5.7 Hemi police car but has since been transformed into what every police officer dreams of (the ultimate SRT8 law enforcer).  When Joel combined two cars to create one very cool police car, everything from the engine down to the brakes and wheels were converted into SRT8 trim.  With a little tuning help from Injected Engineering the SRT8 police car now dominates local road races.  To see Joel&#8217;s Charger in action click on the video below.</p>
]]></content:encoded>
			<wfw:commentRss>http://injectedengineering.com/blog/2009/07/11/injected-engineering-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Injected Engineering Tuned 32&#8242; Skater</title>
		<link>http://injectedengineering.com/blog/2009/07/11/injected-engineering-2/</link>
		<comments>http://injectedengineering.com/blog/2009/07/11/injected-engineering-2/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:54:54 +0000</pubDate>
		<dc:creator>injectedengineering</dc:creator>
				<category><![CDATA[Marine]]></category>
		<category><![CDATA[Boat]]></category>
		<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Ilmor]]></category>
		<category><![CDATA[Injected]]></category>
		<category><![CDATA[Injected Engineering]]></category>
		<category><![CDATA[Race]]></category>
		<category><![CDATA[Skater]]></category>
		<category><![CDATA[Tuning]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Viper]]></category>

		<guid isPermaLink="false">http://www.injectedengineering.com/blog/?p=41</guid>
		<description><![CDATA[This awesome 32&#8242; Skater sports twin Viper V10&#8242;s built by Proline Race Engines and Tuned by Injected Engineering.  These Viper V10&#8242;s were tuned on the water using lab quality wide band 02 sensors, data logging equipment and custom tuning software.  Check out the video footage below! 32&#8242; Skater with twin Viper V10 Engines VIDEO]]></description>
				<content:encoded><![CDATA[<p>This awesome 32&#8242; Skater sports twin Viper V10&#8242;s built by Proline Race Engines and Tuned by Injected Engineering.  These Viper V10&#8242;s were tuned on the water using lab quality wide band 02 sensors, data logging equipment and custom tuning software.  Check out the video footage below!</p>
<p><a href="http://www.injectedengineering.com/CharlieRoberts32quot;SkaterVideo-39">32&#8242; Skater with twin Viper V10 Engines VIDEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://injectedengineering.com/blog/2009/07/11/injected-engineering-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
